<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Aswin F. van Woudenberg</title>
	<atom:link href="http://www.aswinvanwoudenberg.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aswinvanwoudenberg.com</link>
	<description>Software, math and other geeky stuff</description>
	<pubDate>Sun, 15 Aug 2010 19:01:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The &#8216;Oldehove&#8217;</title>
		<link>http://www.aswinvanwoudenberg.com/index.php/2010/08/15/the-oldehove/</link>
		<comments>http://www.aswinvanwoudenberg.com/index.php/2010/08/15/the-oldehove/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:33:10 +0000</pubDate>
		<dc:creator>aswin</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Informatics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aswinvanwoudenberg.com/?p=299</guid>
		<description><![CDATA[The &#8216;Oldehove&#8217; is an unfinished church tower in the centre of my hometown Leeuwarden. It leans even more than the tower of Pisa and is a must see for anyone visiting Leeuwarden. It&#8217;s open to the public from May to September.
Tresoar, the Frisian Historical and Literary Centre has a webcam on its roof that allows [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Oldehove&#8217; is an unfinished church tower in the centre of my hometown Leeuwarden. It leans even more than the tower of Pisa and is a must see for anyone visiting Leeuwarden. It&#8217;s open to the public from May to September.</p>
<p>Tresoar, the Frisian Historical and Literary Centre has a webcam on its roof that allows one to see the Oldehove in real time via <a href="http://oldehovecam.tresoar.nl/" target="_blank">this link</a>. By grabbing and saving an image of the tower every 10 seconds for 24 hours, I was able to create the following video.</p>
<p><a href="http://www.youtube.com/watch?v=jiJWTTfbUng"><img src="http://img.youtube.com/vi/jiJWTTfbUng/default.jpg" width="130" height="97" border=0></a></p>
<p>I first made a simple shell script to download the latest webcam image every ten seconds. The script looks like this.</p>
<pre>#!/bin/bash
let c=1000000;
while [ 1 ];
do
        let c = $c + 1;
        wget http://83.136.192.185/record/current.jpg?rand=$c;
        sleep 10;
done</pre>
<p>I got the URL by looking at the image source on the tresoar page. I let this script run for 24 hours starting at midnight. After the script finished I renamed all files using the following command:</p>
<pre>rename 's/current\.jpg\?rand=(\d{7})$/current$1.jpg/' \
current.jpg\?rand\=*</pre>
<p>The image files are then combined into the final movie by issuing the following command:</p>
<pre>mencoder "mf://*.jpg" -mf fps=10 -o oldehove.avi -ovc \
lavc -lavcopts vcodec=msmpeg4v2:vbitrate=800</pre>
<p>Of course you should have the required binaries installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aswinvanwoudenberg.com/index.php/2010/08/15/the-oldehove/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Functioneel programmeren</title>
		<link>http://www.aswinvanwoudenberg.com/index.php/2010/08/06/functioneel-programmeren/</link>
		<comments>http://www.aswinvanwoudenberg.com/index.php/2010/08/06/functioneel-programmeren/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:28:49 +0000</pubDate>
		<dc:creator>aswin</dc:creator>
		
		<category><![CDATA[Informatics]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aswinvanwoudenberg.com/?p=295</guid>
		<description><![CDATA[Just finished another course, namely functional programming. The programming was done in Haskell and to pass the course one had to do a couple of assignments. Personally, I really like the whole functional programming paradigm a lot, and find it a pity that it&#8217;s not used very much in the industry.
]]></description>
			<content:encoded><![CDATA[<p>Just finished another course, namely functional programming. The programming was done in Haskell and to pass the course one had to do a couple of assignments. Personally, I really like the whole functional programming paradigm a lot, and find it a pity that it&#8217;s not used very much in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aswinvanwoudenberg.com/index.php/2010/08/06/functioneel-programmeren/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICT-architectuur</title>
		<link>http://www.aswinvanwoudenberg.com/index.php/2010/07/14/ict-architectuur/</link>
		<comments>http://www.aswinvanwoudenberg.com/index.php/2010/07/14/ict-architectuur/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:15:54 +0000</pubDate>
		<dc:creator>aswin</dc:creator>
		
		<category><![CDATA[Informatics]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aswinvanwoudenberg.com/?p=293</guid>
		<description><![CDATA[I just finished I think the least interesting course for my MSc in Computer Science&#8230; You would expect something cool and technical from a course called ICT-architecture, but it was mainly about enterprise architectures&#8230; boring stuff&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I just finished I think the least interesting course for my MSc in Computer Science&#8230; You would expect something cool and technical from a course called ICT-architecture, but it was mainly about enterprise architectures&#8230; boring stuff&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aswinvanwoudenberg.com/index.php/2010/07/14/ict-architectuur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This should clear things up</title>
		<link>http://www.aswinvanwoudenberg.com/index.php/2010/06/30/this-should-clear-things-up/</link>
		<comments>http://www.aswinvanwoudenberg.com/index.php/2010/06/30/this-should-clear-things-up/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:50:36 +0000</pubDate>
		<dc:creator>aswin</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aswinvanwoudenberg.com/?p=289</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aswinvanwoudenberg.com/wp-content/uploads/nerddorkgeekdweeb.jpg"></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-290" title="Nerd, dork, geek, dweeb venn diagram" src="http://www.aswinvanwoudenberg.com/wp-content/uploads/nerddorkgeekdweeb.jpg" alt="" width="410" height="384" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aswinvanwoudenberg.com/index.php/2010/06/30/this-should-clear-things-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John von Neumann on life</title>
		<link>http://www.aswinvanwoudenberg.com/index.php/2010/05/28/john-von-neumann-on-life/</link>
		<comments>http://www.aswinvanwoudenberg.com/index.php/2010/05/28/john-von-neumann-on-life/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:23:53 +0000</pubDate>
		<dc:creator>aswin</dc:creator>
		
		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aswinvanwoudenberg.com/?p=286</guid>
		<description><![CDATA[If people do not believe that mathematics is simple, it is only because they do not realize how complicated life is.
&#8211; John von Neumann
]]></description>
			<content:encoded><![CDATA[<blockquote><p>If people do not believe that mathematics is simple, it is only because they do not realize how complicated life is.</p></blockquote>
<p>&#8211; <a href="http://en.wikipedia.org/wiki/John_von_Neumann">John von Neumann</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aswinvanwoudenberg.com/index.php/2010/05/28/john-von-neumann-on-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Queen&#8217;s Day</title>
		<link>http://www.aswinvanwoudenberg.com/index.php/2010/04/30/queens-day/</link>
		<comments>http://www.aswinvanwoudenberg.com/index.php/2010/04/30/queens-day/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:37:09 +0000</pubDate>
		<dc:creator>aswin</dc:creator>
		
		<category><![CDATA[Informatics]]></category>

		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aswinvanwoudenberg.com/?p=282</guid>
		<description><![CDATA[The eight queens puzzle is the problem of placing eight chess queens on an 8&#215;8 chessboard such that none of them are able to capture any other using the standard chess queen&#8217;s moves. This puzzle can be generalized to the problem of placing n queens on a nxn chessboard. This c++ program finds solutions to this problem [...]]]></description>
			<content:encoded><![CDATA[<p>The eight queens puzzle is the problem of placing eight chess queens on an 8&#215;8 chessboard such that none of them are able to capture any other using the standard chess queen&#8217;s moves. This puzzle can be generalized to the problem of placing n queens on a nxn chessboard. <a href="http://www.aswinvanwoudenberg.com/wp-content/uploads/nqueens.zip">This c++ program</a> finds solutions to this problem using a recursive backtracking algorithm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aswinvanwoudenberg.com/index.php/2010/04/30/queens-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Architecture</title>
		<link>http://www.aswinvanwoudenberg.com/index.php/2010/03/05/software-architecture/</link>
		<comments>http://www.aswinvanwoudenberg.com/index.php/2010/03/05/software-architecture/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:34:34 +0000</pubDate>
		<dc:creator>aswin</dc:creator>
		
		<category><![CDATA[Informatics]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aswinvanwoudenberg.com/?p=278</guid>
		<description><![CDATA[And I&#8217;m one step closer to my MSc in Computer Science. Although it took a while to find the motivation to finish this Software Architecture course; it was pretty interesting. I think that the most important thing I realized from doing the course was how important it is that when you write a software architecture [...]]]></description>
			<content:encoded><![CDATA[<p>And I&#8217;m one step closer to my MSc in Computer Science. Although it took a while to find the motivation to finish this Software Architecture course; it was pretty interesting. I think that the most important thing I realized from doing the course was how important it is that when you write a software architecture document (SAD) to explain and rationalize your architectural decisions. This is something quite a few SADs I encountered at previous jobs completely lacked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aswinvanwoudenberg.com/index.php/2010/03/05/software-architecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://www.aswinvanwoudenberg.com/index.php/2010/02/14/happy-valentines-day/</link>
		<comments>http://www.aswinvanwoudenberg.com/index.php/2010/02/14/happy-valentines-day/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:00:00 +0000</pubDate>
		<dc:creator>aswin</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aswinvanwoudenberg.com/?p=273</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aswinvanwoudenberg.com/wp-content/uploads/ilovemath.gif"><img class="alignnone size-full wp-image-274" title="ilovemath" src="http://www.aswinvanwoudenberg.com/wp-content/uploads/ilovemath.gif" alt="" width="500" height="326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aswinvanwoudenberg.com/index.php/2010/02/14/happy-valentines-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chip-8 emulator</title>
		<link>http://www.aswinvanwoudenberg.com/index.php/2010/01/07/chip-8-emulator/</link>
		<comments>http://www.aswinvanwoudenberg.com/index.php/2010/01/07/chip-8-emulator/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:40:29 +0000</pubDate>
		<dc:creator>aswin</dc:creator>
		
		<category><![CDATA[Informatics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aswinvanwoudenberg.com/?p=268</guid>
		<description><![CDATA[I&#8217;ve always been interested in emulators and just finished my Chip-8/SCHIP emulator. Chip-8 is an interpreted programming language that was first used on some early homecomputers and later on the HP48 calculator. The emulator allows you to play some retro games like pong and invaders.

The emulator is written in C++ and is available for download here. Besides the program [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been interested in emulators and just finished my <a href="http://en.wikipedia.org/wiki/CHIP-8" target="_blank">Chip-8/SCHIP</a> emulator. Chip-8 is an interpreted programming language that was first used on some early homecomputers and later on the HP48 calculator. The emulator allows you to play some retro games like pong and invaders.</p>
<p><a href="http://www.aswinvanwoudenberg.com/wp-content/uploads/chip8.gif"><img class="alignnone size-full wp-image-270" title="chip8" src="http://www.aswinvanwoudenberg.com/wp-content/uploads/chip8.gif" alt="" width="500" height="276" /></a></p>
<p>The emulator is written in C++ and is available for <a href="http://www.aswinvanwoudenberg.com/wp-content/uploads/chip-8.zip">download here</a>. Besides the program and source code I&#8217;ve also included some games that seem to work ok. The original machines that ran a chip-8 interpreter had a 16 key hex-keypad that looked like this:</p>
<p><strong>1 2 3 C<br />
4 5 6 D<br />
7 8 9 E<br />
A 0 B F</strong></p>
<p>This keypad is emulated on the PC keyboard like this:</p>
<p><strong>1 2 3 4<br />
Q W E R<br />
A S D F<br />
Z X C V</strong></p>
<p>Happy gaming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aswinvanwoudenberg.com/index.php/2010/01/07/chip-8-emulator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another neat example of the Droste effect</title>
		<link>http://www.aswinvanwoudenberg.com/index.php/2009/12/31/another-neat-example-of-the-droste-effect/</link>
		<comments>http://www.aswinvanwoudenberg.com/index.php/2009/12/31/another-neat-example-of-the-droste-effect/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:21:37 +0000</pubDate>
		<dc:creator>aswin</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Informatics]]></category>

		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aswinvanwoudenberg.com/?p=264</guid>
		<description><![CDATA[I recently got the book &#8220;Linux Programming bible&#8221; from the local library, and noticed another neat example of the Droste effect on it&#8217;s cover. Click the image and see what Tux (the pinguin) is reading.

]]></description>
			<content:encoded><![CDATA[<p>I recently got the book &#8220;Linux Programming bible&#8221; from the local library, and noticed another neat example of the Droste effect on it&#8217;s cover. Click the image and see what Tux (the pinguin) is reading.</p>
<p><a href="http://www.aswinvanwoudenberg.com/wp-content/uploads/bookcover.gif"><img class="alignnone size-medium wp-image-265" title="bookcover" src="http://www.aswinvanwoudenberg.com/wp-content/uploads/bookcover-219x300.gif" alt="" width="399" height="455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aswinvanwoudenberg.com/index.php/2009/12/31/another-neat-example-of-the-droste-effect/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
